Plan costs: premiums and deductibles
To choose the plan that’s best for you and your family, you have to know how much it costs. One mistake people make is to focus only on the premium without also considering other costs, such as the deductible.
How you pay for health insurance
Each month you pay the premium, which is automatically deducted from your paycheck. You pay this even when you don’t visit the doctor or otherwise use any health care services.
When you do visit the doctor, what you pay goes toward your annual deductible. Once you pay the entire cost of the deductible, your insurance begins paying for part of your health care costs. The part you pay takes the form of either coinsurance or copayments.
With coinsurance, the costs you pay for services are calculated as a percentage (for example, 20 percent). Insurance pays the remaining percentage of the cost. With copayments, on the other hand, you pay a fixed amount (for example, $20).
Generally, you’ll pay coinsurance after you visit the doctor when the bill arrives in the mail. Copayments are usually made at the doctor’s office when you get the service.
While plans using coinsurance are more common, some people prefer plans with copayments because costs are more predictable.
Once you begin paying coinsurance or copayments, the most you’ll have to pay during a year for covered services is the out-of-pocket limit. Most people don’t reach their out-of-pocket limit during a typical, healthy year. Both the out-of-pocket limit and the deductible reset at the beginning of each calendar year.
Compare plan costs
When comparing plans, make sure to consider both the premium and the deductible — the two tables below summarize costs based on individual or family coverage. For full details about the cost of a plan, including coinsurance and copayments for specific medical services and prescriptions, use the PEBB medical benefit comparison tool and review the plan coverage documents.
2024
Employee-only costs
Plan | Premium (per month) | Medical Deductible (per year) | Medical Out-of-pocket limit (per year) |
---|---|---|---|
Kaiser WA CDHP | $26 | $1,600 | $5,100 |
Kaiser WA Classic | $226 | $175 | $2,000 |
Kaiser WA SoundChoice | $69 | $125 | $2,000 |
Kaiser WA Value | $211 | $250 | $3,000 |
Kaiser Permanente NW CDHP | $195 | $1,600 | $5,100 |
Kaiser Permanente NW Classic | $331 | $300 | $2,500 |
UMP Plus: Puget Sound High Value Network | $109 | $125 | $2,000 |
UMP Plus: UW Medicine Accountable Care Network | $109 | $125 | $2,000 |
UMP CDHP | $35 | $1,600 | $4,200 |
UMP Classic | $124 | $250 | $2,000 |
UMP Select | $59 | $750 | $3,500 |
Employee and family costs
Plan | Premium (per month) | Medical Deductible (per year) | Medical Out-of-Pocket Limit (per year) | ||
---|---|---|---|---|---|
You and spouse or partner | You and child(ren) | Full family | |||
Kaiser WA CDHP | $52 | $46 | $72 | $3,200 | $10,200 |
Kaiser WA Classic | $452 | $396 | $622 | $525 | $4,000 |
Kaiser WA SoundChoice | $138 | $121 | $190 | $375 | $4,000 |
Kaiser WA Value | $422 | $369 | $580 | $750 | $6,000 |
Kaiser Permanente NW CDHP | $390 | $341 | $536 | $3,200 | $10,200 |
Kaiser Permanente NW Classic | $662 | $579 | $910 | $900 | $5,000 |
UMP Plus: Puget Sound High Value Network | $218 | $191 | $300 | $375 | $4,000 |
UMP Plus: UW Medicine Accountable Care Network | $218 | $191 | $300 | $375 | $4,000 |
UMP CDHP | $70 | $61 | $96 | $3,200 | $8,400 |
UMP Classic | $245 | $217 | $341 | $750 | $4,000 |
UMP Select | $118 | $103 | $162 | $2,250 | $7,000 |
2025
Employee-only costs
Plan | Premium (per month) | Medical Deductible (per year) | Medical Out-of-pocket limit (per year) |
---|---|---|---|
Kaiser WA CDHP | $25 | Coming Soon | Coming Soon |
Kaiser WA Classic | $128 | Coming Soon | Coming Soon |
Kaiser WA SoundChoice | $73 | Coming Soon | Coming Soon |
Kaiser WA Value | $119 | Coming Soon | Coming Soon |
Kaiser Permanente NW CDHP | $37 | Coming Soon | Coming Soon |
Kaiser Permanente NW Classic | $189 | Coming Soon | Coming Soon |
UMP Plus: Puget Sound High Value Network | $158 | Coming Soon | Coming Soon |
UMP Plus: UW Medicine Accountable Care Network | $158 | Coming Soon | Coming Soon |
UMP CDHP | $46 | Coming Soon | Coming Soon |
UMP Classic | $133 | Coming Soon | Coming Soon |
UMP Select | $83 | Coming Soon | Coming Soon |
Employee and family costs
Plan | Premium (per month) | Medical Deductible (per year) | Medical Out-of-Pocket Limit (per year) | ||
---|---|---|---|---|---|
You and spouse or partner | You and child(ren) | Full family | |||
Kaiser WA CDHP | $50 | $44 | $69 | Coming Soon | Coming Soon |
Kaiser WA Classic | $256 | $224 | $352 | Coming Soon | Coming Soon |
Kaiser WA SoundChoice | $146 | $128 | $201 | Coming Soon | Coming Soon |
Kaiser WA Value | $238 | $208 | $327 | Coming Soon | Coming Soon |
Kaiser Permanente NW CDHP | $74 | $65 | $102 | Coming Soon | Coming Soon |
Kaiser Permanente NW Classic | $378 | $331 | $520 | Coming Soon | Coming Soon |
UMP Plus: Puget Sound High Value Network | $316 | $277 | $435 | Coming Soon | Coming Soon |
UMP Plus: UW Medicine Accountable Care Network | $316 | $277 | $435 | Coming Soon | Coming Soon |
UMP CDHP | $92 | $81 | $127 | Coming Soon | Coming Soon |
UMP Classic | $266 | $233 | $366 | Coming Soon | Coming Soon |
UMP Select | $166 | $145 | $228 | Coming Soon | Coming Soon |