Job title list and specs – Classified staff
NOTE: To be exempt from overtime (OT), a position must (1) be paid a salary, (2) be paid at or above the OT exemption salary threshold, and (3) the duties performed meet one or more of the “duties tests.” All three criteria must be met for a position to be OT exempt.
Some classified positions that are typically exempt may be non-exempt if the position is paid below the salary threshold and/or the position does not meet any of the duties tests.
Job codes in the non-exempt column of the following table are restricted to use for exempt positions that don’t meet the salary threshold. Job codes in the non-exempt column with two asterisks may be used for positions that either do not meet the salary threshold or for those that do not meet a duties test.
Positions hired into a non-exempt job code due to not meeting the salary threshold will be converted to exempt if/when their salary increases above the threshold.
Last Updated: September 6, 2024
Reg Job Code | NI Job Code | Job Title | Representative Group | Pay Tbl | Pay Rng | Min Rate | Max Rate | FLSA Status | Non-exempt Job Code |
---|---|---|---|---|---|---|---|---|---|
17715 | 22406 | ACCELERATOR TECHNICIAN 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 40 | $3,581 | $4,772 | NE | |
23174 | 23183 | ACCOMPANIST | CLASSIFIED NON UNION | C1 | 44 | $3,739 | $5,017 | NE | |
17300 | 22275 | ACCOUNTANT 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 44 | $3,926 | $5,267 | NE | |
17818 | 22276 | ACCOUNTANT 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 48 | $4,320 | $5,809 | NE | |
17302 | 22277 | ACCOUNTANT, SENIOR | SEIU LOCAL 925 NONSUPERVISORY | B4 | 54 | $5,010 | $6,736 | E | 17819 |
17011 | 22203 | ACCOUNTING SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 54 | $5,010 | $6,736 | E | 17810 |
21300 | 22944 | ADMINISTRATIVE ASSISTANT | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 52 | $28.24 | $41.04 | NE | |
17081 | 22925 | ADMINISTRATIVE ASSISTANT 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 33 | $3,492 | $4,024 | NE | |
18107 | 22930 | ADMINISTRATIVE ASSISTANT 1 | SEIU LOCAL 925 CONTACT CENTER | B4 | 33 | $3,492 | $4,024 | NE | |
17082 | 22926 | ADMINISTRATIVE ASSISTANT 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 37 | $3,492 | $4,428 | NE | |
18108 | 22931 | ADMINISTRATIVE ASSISTANT 2 | SEIU LOCAL 925 CONTACT CENTER | B4 | 37 | $3,492 | $4,428 | NE | |
18694 | 23243 | ADMINISTRATIVE ASSISTANT 2 | WFSE HMC | BI | 37 | $3,492 | $4,428 | NE | |
12002 | 23062 | ADMINISTRATIVE ASSISTANT 2 | CLASSIFIED NON UNION | C1 | 40 | $3,489 | $4,544 | NE | |
17083 | 22927 | ADMINISTRATIVE ASSISTANT 3 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 41 | $3,664 | $4,882 | NE | |
18109 | 22932 | ADMINISTRATIVE ASSISTANT 3 | SEIU LOCAL 925 CONTACT CENTER | B4 | 41 | $3,664 | $4,882 | NE | |
18695 | 22934 | ADMINISTRATIVE ASSISTANT 3 | WFSE HMC | BI | 41 | $3,664 | $4,882 | NE | |
18758 | 23245 | ADMINISTRATIVE ASSISTANT 3 | WFSE LIBRARIES | BI | 41 | $3,664 | $4,882 | NE | |
12003 | 23055 | ADMINISTRATIVE ASSISTANT 3 | CLASSIFIED NON UNION | C1 | 43 | $3,657 | $4,891 | NE | |
17084 | 22928 | ADMINISTRATIVE ASSISTANT LEAD | SEIU LOCAL 925 NONSUPERVISORY | B4 | 43 | $3,839 | $5,135 | NE | |
17090 | 22929 | ADMINISTRATIVE ASSISTANT SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 48 | $4,320 | $5,809 | NE | |
17490 | 22323 | ADMISSIONS SPECIALIST | SEIU LOCAL 925 NONSUPERVISORY | B4 | 41 | $3,664 | $4,882 | NE | |
18340 | 22566 | ADVANCED CARDIAC TECHNOLOGIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 113 | $9,082 | $12,996 | NE | |
21408 | 23037 | ADVANCED CARDIAC TECHNOLOGIST | SEIU 1199NW UWMC NORTHWEST PROFESSIONAL | BU | 111 | $50.82 | $73.90 | NE | |
18341 | 22567 | ADVANCED CARDIAC TECHNOLOGIST LEAD | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 118 | $9,543 | $13,658 | NE | |
21303 | 22972 | ADVANCED CARDIAC TECHNOLOGIST LEAD | SEIU 1199NW UWMC NORTHWEST PROFESSIONAL | BU | 116 | $53.41 | $77.62 | NE | |
18343 | 22569 | ADVANCED CARDIAC TECHNOLOGIST SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B8 | 122 | $9,931 | $14,212 | E | 18344 |
16222 | 22128 | ADVANCED REGISTERED NURSE PRACTITIONER | CLASSIFIED NON UNION | CCCD | 146 | $11,003 | $16,712 | E | 21748 |
16223 | 22129 | ADVANCED REGISTERED NURSE PRACTITIONER - LEAD | CLASSIFIED NON UNION | CCCD | 156 | $12,153 | $18,460 | E | 23300 |
17583 | 22364 | AFFIRMATIVE ACTION/HUMAN RIGHTS ASST | SEIU LOCAL 925 NONSUPERVISORY | B4 | 043 | $3,839 | $5,135 | NE | |
18696 | 22763 | ALCOHOLISM THERAPIST 1 | WFSE HMC | B0 | 64 | $5,521 | $7,908 | NE | |
16119 | 22084 | ALCOHOLISM THERAPIST 2 | CLASSIFIED NON UNION | C0 | 83 | $5,877 | $8,163 | NE | |
21427 | 23045 | ALLERGY TECH | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 63 | $31.51 | $45.81 | NE | |
16329 | 22140 | ANATOMIC PATHOLOGY LABORATORY LEAD | CLASSIFIED NON UNION | C0 | 90 | $6,304 | $8,751 | NE | |
16328 | 22139 | ANATOMIC PATHOLOGY LABORATORY SUPERVISOR | CLASSIFIED NON UNION | C0 | 98 | $6,827 | $9,476 | E | 16953 |
18146 | 22524 | ANATOMIC PATHOLOGY TECHNICIAN | SEIU LOCAL 925-HMC TECHNICAL | B8 | 55 | $5,097 | $7,301 | NE | |
18326 | 22559 | ANATOMIC PATHOLOGY TECHNICIAN | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 55 | $5,097 | $7,301 | NE | |
18145 | 22523 | ANATOMIC PATHOLOGY TECHNICIAN TRAINEE | SEIU LOCAL 925-HMC TECHNICAL | B8 | 40 | $4,390 | $6,287 | NE | |
18325 | 22558 | ANATOMIC PATHOLOGY TECHNICIAN TRAINEE | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 40 | $4,390 | $6,287 | NE | |
18147 | 22525 | ANATOMIC PATHOLOGY TECHNOLOGIST | SEIU LOCAL 925-HMC TECHNICAL | B8 | 66 | $5,690 | $8,144 | NE | |
18327 | 22560 | ANATOMIC PATHOLOGY TECHNOLOGIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 66 | $5,690 | $8,144 | NE | |
21899 | 23102 | ANESTHESIA TECH LEAD | SEIU 1199NW UWMC NORTHWEST PROFESSIONAL | BU | 74 | $35.13 | $51.07 | NE | |
16313 | 22135 | ANESTHESIOLOGY TECHNICAL SERVICES SUPV | CLASSIFIED NON UNION | CACB | 93 | $6,492 | $9,293 | E | 16952 |
18711 | 22776 | ANESTHESIOLOGY TECHNICIAN 1 | WFSE HMC | BABB | 17 | $3,527 | $5,199 | NE | |
18310 | 22556 | ANESTHESIOLOGY TECHNICIAN 1 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BG | 17 | $3,527 | $5,199 | NE | |
18960 | 23200 | ANESTHESIOLOGY TECHNICIAN 2 | SEIU 1199NW HMC RESPIRATORY THERAPIST/ANESTHESIOLOGY TECH/END TECH | BS | 35 | $5,213 | $8,164 | NE | |
18312 | 22557 | ANESTHESIOLOGY TECHNICIAN 2 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BT | 35 | $5,163 | $8,082 | NE | |
18959 | 23201 | ANESTHESIOLOGY TECHNICIAN LEAD | SEIU 1199NW HMC RESPIRATORY THERAPIST/ANESTHESIOLOGY TECH/END TECH | BS | 42 | $5,590 | $8,754 | NE | |
16311 | 22133 | ANESTHESIOLOGY TECHNICIAN LEAD | CLASSIFIED NON UNION | CACB | 88 | $6,179 | $8,840 | NE | |
17730 | 23089 | ANIMAL FACILITY PROGRAM SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 53 | $4,882 | $6,573 | E | 23314 |
17724 | 22410 | ANIMAL TECHNICIAN 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 30 | $3,492 | $3,749 | NE | |
14724 | 21971 | ANIMAL TECHNICIAN 1 | CLASSIFIED NON UNION | C1 | 30 | $3,489 | $3,572 | NE | |
17725 | 22411 | ANIMAL TECHNICIAN 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 34 | $3,492 | $4,119 | NE | |
14725 | 21972 | ANIMAL TECHNICIAN 2 | CLASSIFIED NON UNION | C1 | 32 | $3,489 | $3,739 | NE | |
17726 | 22412 | ANIMAL TECHNICIAN 3 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 36 | $3,492 | $4,320 | NE | |
14726 | 21973 | ANIMAL TECHNICIAN 3 | CLASSIFIED NON UNION | C1 | 34 | $3,489 | $3,922 | NE | |
17727 | 22413 | ANIMAL TECHNICIAN SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 46 | $4,119 | $5,532 | NE | |
14727 | 21974 | ANIMAL TECHNICIAN SUPERVISOR | CLASSIFIED NON UNION | C1 | 39 | $3,489 | $4,429 | NE | |
23180 | 23189 | ART MODEL | CLASSIFIED NON UNION | C1 | 31 | $3,489 | $3,657 | NE | |
14658 | 21959 | ASSISTANT FACILITIES DESIGNER | CLASSIFIED NON UNION | C1 | 50 | $4,324 | $5,814 | NE | |
21879 | 23100 | AUDIOLOGY ASSISTANT | WFSE HMC | B0 | 18 | $3,498 | $4,999 | NE | |
18263 | 23085 | AUDIOLOGY ASSISTANT | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 18 | $3,498 | $4,999 | NE | |
23178 | 23187 | BAND INSTRUMENT REPAIR TECHNICIAN | CLASSIFIED NON UNION | C1 | 33 | $3,489 | $3,835 | NE | |
21406 | 23035 | BEREAV/SPIRITUAL SVCS CRD | SEIU 1199NW UWMC NORTHWEST PROFESSIONAL | BU | 78 | $36.57 | $53.20 | NE | |
18728 | 23094 | BIOMEDICAL ELECTRONICS TECHNICIAN 1 | WFSE HMC | B0 | 68 | $5,749 | $8,228 | NE | |
14700 | 21966 | BIOMEDICAL ELECTRONICS TECHNICIAN 1 | CLASSIFIED NON UNION | CACB | 81 | $5,759 | $8,243 | NE | |
18729 | 23095 | BIOMEDICAL ELECTRONICS TECHNICIAN 2 | WFSE HMC | B0 | 82 | $6,608 | $9,455 | NE | |
14701 | 21967 | BIOMEDICAL ELECTRONICS TECHNICIAN 2 | CLASSIFIED NON UNION | CACB | 95 | $6,622 | $9,476 | NE | |
18730 | 23096 | BIOMEDICAL ELECTRONICS TECHNICIAN 3 | WFSE HMC | B0 | 92 | $7,302 | $10,444 | NE | |
14702 | 21968 | BIOMEDICAL ELECTRONICS TECHNICIAN 3 | CLASSIFIED NON UNION | CACB | 105 | $7,318 | $10,469 | NE | |
18731 | 23097 | BIOMEDICAL ELECTRONICS TECHNICIAN LEAD | WFSE HMC | B0 | 97 | $7,674 | $10,979 | NE | |
14703 | 21969 | BIOMEDICAL ELECTRONICS TECHNICIAN LEAD | CLASSIFIED NON UNION | CACB | 110 | $7,689 | $11,003 | NE | |
14704 | 21970 | BIOMEDICAL ELECTRONICS TECHNICIAN SUPV | CLASSIFIED NON UNION | CACB | 115 | $8,080 | $11,564 | E | 14706 |
23177 | 23186 | BOAT ASSISTANT | CLASSIFIED NON UNION | C1 | 31 | $3,489 | $3,657 | NE | |
23179 | 23188 | BOAT OPERATOR | CLASSIFIED NON UNION | C1 | 43 | $3,657 | $4,891 | NE | |
17613 | 22374 | BOOK PRODUCTION COORDINATOR | SEIU LOCAL 925 NONSUPERVISORY | B4 | 44 | $3,926 | $5,267 | NE | |
17075 | 22236 | BOOKKEEPING MACHINE OPERATOR | SEIU LOCAL 925 NONSUPERVISORY | B4 | 33 | $3,492 | $4,024 | NE | |
17550 | 22350 | BROADCAST TECHNICIAN 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 50 | $4,541 | $6,107 | NE | |
17551 | 22351 | BROADCAST TECHNICIAN 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 56 | $5,267 | $7,080 | NE | |
17552 | 22352 | BROADCAST TECHNICIAN 3 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 60 | $5,809 | $7,817 | NE | |
17553 | 22353 | BROADCAST TECHNICIAN SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 64 | $6,411 | $8,626 | E | 17554 |
17335 | 22287 | BUDGET ANALYST | SEIU LOCAL 925 NONSUPERVISORY | B4 | 46 | $4,119 | $5,532 | NE | |
17822 | 22288 | BUDGET/FISCAL ANALYST | SEIU LOCAL 925 NONSUPERVISORY | B4 | 50 | $4,541 | $6,107 | NE | |
17337 | 22903 | BUDGET/FISCAL ANALYST LEAD | SEIU LOCAL 925 NONSUPERVISORY | B4 | 55 | $5,135 | $6,906 | E | 17875 |
17339 | 22290 | BUDGET/FISCAL OPERATIONS SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 61 | $5,955 | $8,011 | E | 17334 |
17338 | 22289 | BUDGET/FISCAL UNIT SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 58 | $5,532 | $7,442 | E | 17333 |
17021 | 22206 | BUILDING SERVICES COORDINATOR | SEIU LOCAL 925 NONSUPERVISORY | B4 | 33 | $3,492 | $4,024 | NE | |
17022 | 22207 | BUILDING SERVICES SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 38 | $3,492 | $4,541 | NE | |
15215 | 22017 | BUILDINGS AND GROUNDS SUPERVISOR A | CLASSIFIED NON UNION | C1 | 49 | $4,216 | $5,673 | E | 16910 |
15216 | 22018 | BUILDINGS AND GROUNDS SUPERVISOR B | CLASSIFIED NON UNION | C1 | 55 | $4,891 | $6,577 | E | 16911 |
17119 | 22237 | BUYER 1 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 18 | $3,498 | $4,999 | NE | |
17120 | 22238 | BUYER 2 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 33 | $4,058 | $5,809 | NE | |
17122 | 22239 | BUYER 3 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 45 | $4,572 | $6,539 | E | 17812 |
17716 | 23053 | CAGE WASHER AND LOGISTICS TECHNICIAN | SEIU LOCAL 925 NONSUPERVISORY | B4 | 32 | $3,492 | $3,926 | NE | |
17717 | 23054 | CAGE WASHER AND LOGISTICS TECHNICIAN LEAD | SEIU LOCAL 925 NONSUPERVISORY | B4 | 37 | $3,492 | $4,428 | NE | |
18786 | n/a | CAMPUS POLICE LIEUTENANT | WFSE-POLICE MANAGEMENT-UWPD | BP | 3 | $11,048 | $12,813 | NE | |
18990 | n/a | CAMPUS POLICE OFFICER | TEAMSTERS LOCAL 117 - UW POLICE OFFICERS | BP | 1 | $8,140 | $9,440 | NE | |
18787 | n/a | CAMPUS POLICE SERGEANT | WFSE-POLICE MANAGEMENT-UWPD | BP | 2 | $9,484 | $10,998 | NE | |
12634 | 21935 | CAMPUS SECURITY LIEUTENANT | CLASSIFIED NON UNION | C1 | 56 | $5,017 | $6,743 | NE | |
17638 | 22380 | CAMPUS SECURITY OFFICER | SEIU LOCAL 925 NONSUPERVISORY | B4 | 41 | $3,664 | $4,882 | NE | |
12635 | 23058 | CAMPUS SECURITY OFFICER | CLASSIFIED NON UNION | C1 | 46 | $3,922 | $5,267 | NE | |
17636 | 22379 | CAMPUS SECURITY SERGEANT | SEIU LOCAL 925 SUPERVISORY | B4 | 51 | $4,650 | $6,258 | NE | |
12636 | 21936 | CAMPUS SECURITY SERGEANT | CLASSIFIED NON UNION | C1 | 51 | $4,429 | $5,961 | NE | |
18290 | 22551 | CARDIAC MONITOR TECHNICIAN | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 38 | $4,304 | $6,159 | NE | |
21368 | 22999 | CARDIAC MONITOR TECHNICIAN | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 41 | $25.31 | $36.78 | NE | |
18712 | 22777 | CARDIAC MONITOR TECHNICIAN | WFSE HMC | BV | 48 | $4,756 | $6,808 | NE | |
18927 | 23078 | CARDIAC SONOGRAPHER 1 | SEIU 1199NW HMC PROFESSIONAL/TECHNICAL | BE | 59 | $8,160 | $12,773 | NE | |
18422 | 22603 | CARDIAC SONOGRAPHER 1 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BF | 59 | $8,077 | $12,645 | NE | |
18928 | 23079 | CARDIAC SONOGRAPHER 2 | SEIU 1199NW HMC PROFESSIONAL/TECHNICAL | BE | 62 | $8,413 | $13,160 | NE | |
18423 | 22604 | CARDIAC SONOGRAPHER 2 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BF | 62 | $8,329 | $13,028 | NE | |
16423 | 22175 | CARDIAC SONOGRAPHER 2 | CLASSIFIED NON UNION | CACB | 118 | $8,329 | $11,914 | NE | |
18930 | 23080 | CARDIAC SONOGRAPHER LEAD | SEIU 1199NW HMC PROFESSIONAL/TECHNICAL | BE | 70 | $9,106 | $14,249 | NE | |
18427 | 22606 | CARDIAC SONOGRAPHER LEAD | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BF | 70 | $9,015 | $14,106 | NE | |
16427 | 22179 | CARDIAC SONOGRAPHER LEAD | CLASSIFIED NON UNION | CACB | 126 | $9,019 | $12,903 | NE | |
18424 | 22605 | CARDIAC SONOGRAPHER SPECIALIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | BF | 66 | $8,665 | $13,557 | NE | |
16424 | 22176 | CARDIAC SONOGRAPHER SPECIALIST | CLASSIFIED NON UNION | CACB | 122 | $8,667 | $12,397 | NE | |
18428 | 23237 | CARDIAC SONOGRAPHER SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | BF | 88 | $10,780 | $16,872 | E | 18429 |
16428 | 22180 | CARDIAC SONOGRAPHER SUPERVISOR | CLASSIFIED NON UNION | CACB | 153 | $11,798 | $16,878 | E | 16407 |
18338 | 22564 | CARDIAC TECHNOLOGIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 91 | $7,301 | $10,441 | NE | |
18339 | 22565 | CARDIAC TECHNOLOGIST LEAD | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 96 | $7,669 | $10,975 | NE | |
18342 | 22568 | CARDIAC TECHNOLOGIST SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B7BX | 101 | $7,984 | $11,421 | NE | |
18825 | 22818 | CARPENTER | WFSE SKILLED TRADES | BL | 54 | $4,975 | $6,605 | NE | |
18824 | 22817 | CARPENTER APPRENTICE | WFSE SKILLED TRADES | BM | 1 | $3,967 | $5,650 | NE | |
18826 | 22819 | CARPENTER LEAD | WFSE SKILLED TRADES | BL | 57 | $5,340 | $7,094 | NE | |
18536 | 22664 | CARPET CLEANER | WFSE CAMPUSWIDE | BI | 35 | $3,492 | $4,216 | NE | |
21306 | 22949 | CASE MGMT ASST | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 57 | $29.67 | $43.16 | NE | |
17070 | 22232 | CASHIER 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 30 | $3,492 | $3,749 | NE | |
18635 | 22711 | CASHIER 1 | WFSE HMC | BI | 30 | $3,492 | $3,749 | NE | |
17071 | 22233 | CASHIER 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 32 | $3,492 | $3,926 | NE | |
17073 | 22235 | CASHIER LEAD | SEIU LOCAL 925 NONSUPERVISORY | B4 | 34 | $3,492 | $4,119 | NE | |
17072 | 22234 | CASHIER SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 37 | $3,492 | $4,428 | NE | |
21299 | 22943 | CERT NURSING ASST | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 44 | $26.08 | $37.91 | NE | |
21307 | 22950 | CERTIFIED HAND THERAPIST | SEIU 1199NW UWMC NORTHWEST PROFESSIONAL | BU | 108 | $49.32 | $71.69 | NE | |
21296 | 22941 | CHARGE NURSE | WSNA UWMC NORTHWEST | BZ | 4 | $46.32 | $82.90 | NE | |
18504 | 22641 | CHECK STAND OPERATOR | WFSE CAMPUSWIDE | BI | 30 | $3,492 | $3,749 | NE | |
18636 | 22712 | CHECK STAND OPERATOR | WFSE HMC | BI | 30 | $3,492 | $3,749 | NE | |
21309 | 22952 | CHILD CARE TEACHER | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 33 | $23.37 | $33.88 | NE | |
21310 | 22953 | CHILD CARE TEACHERS AIDE | SEIU 1199NW UWMC NORTHWEST SERVICE AND MAINTENANCE | BU | 5 | $20.15 | $25.66 | NE | |
16147 | 23658 | CHILD LIFE SPECIALIST | CLASSIFIED NON UNION | CACB | 88 | $6,179.00 | $8,840.00 | NE | |
18451 | 22621 | CLINIC CYTOGENETIC TECHNOLOGIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 71 | $5,979 | $8,558 | E | 17879 |
18453 | 22622 | CLINIC CYTOGENETIC TECHNOLOGIST SPECIALIST | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 84 | $6,808 | $9,735 | E | 18454 |
18450 | 22620 | CLINIC CYTOGENETIC TECHNOLOGIST TRNEE | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 56 | $5,149 | $7,371 | NE | |
18122 | 22516 | CLINICAL AUTOPSY COORDINATOR | SEIU LOCAL 925-HMC TECHNICAL | BG | 60 | $5,412 | $7,984 | NE | |
16453 | 22193 | CLINICAL CYTOGENETIC TECHNOLOGIST SPEC | CLASSIFIED NON UNION | C0 | 101 | $7,035 | $9,765 | E | 16965 |
16452 | 22192 | CLINICAL CYTOGENETIC TECHNOLOGIST SUPV | CLASSIFIED NON UNION | C0 | 113 | $7,923 | $11,003 | E | 16964 |
18456 | 22624 | CLINICAL EMBRYOLOGIST | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 62 | $5,412 | $7,752 | NE | |
18457 | 22625 | CLINICAL EMBRYOLOGIST LEAD | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 69 | $5,809 | $8,311 | NE | |
18455 | 22623 | CLINICAL EMBRYOLOGIST TRAINEE | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 42 | $4,436 | $6,349 | NE | |
18391 | 22588 | CLINICAL LABORATORY ASSISTANT | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 23 | $3,676 | $5,256 | NE | |
18029 | 23655 | CLINICAL LABORATORY COORDINATOR | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 28 | $3,861 | $5,521 | NE | |
18030 | 23656 | CLINICAL LABORATORY COORDINATOR LEAD | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 33 | $4,058 | $5,809 | NE | |
18031 | 23657 | CLINICAL LABORATORY COORDINATOR SUPV | SEIU LOCAL 925 SUPERVISORY | B7BX | 40 | $4,351 | $6,224 | NE | |
16402 | 22166 | CLINICAL LABORATORY SUPERVISOR | CLASSIFIED NON UNION | CACB | 120 | $8,494 | $12,153 | E | 16404 |
18330 | 22561 | CLINICAL LABORATORY TECHNICIAN 1 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 41 | $4,436 | $6,345 | NE | |
18718 | 22782 | CLINICAL LABORATORY TECHNICIAN 1-HMC | WFSE HMC | BV | 41 | $4,436 | $6,345 | NE | |
18331 | 22562 | CLINICAL LABORATORY TECHNICIAN 2 | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 47 | $4,708 | $6,740 | NE | |
18719 | 22783 | CLINICAL LABORATORY TECHNICIAN 2-HMC | WFSE HMC | BV | 47 | $4,708 | $6,740 | NE | |
18332 | 22563 | CLINICAL LABORATORY TECHNICIAN LEAD | SEIU LOCAL 925 HEALTHCARE PROF/LAB TECH | B8 | 57 | $5,199 | $7,444 | NE | |
18720 | 22784 | CLINICAL LABORATORY TECHNICIAN LEAD-HMC | WFSE HMC | BV | 57 | $5,199 | $7,444 | NE | |
18211 | 22910 | CODING SPECIALIST 1 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 51 | $4,852 | $6,946 | NE | |
18212 | 22911 | CODING SPECIALIST 2 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 60 | $5,307 | $7,595 | NE | |
18217 | 23539 | CODING SPECIALIST 3 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 64 | $5,521 | $7,908 | NE | |
18213 | 22912 | CODING SPECIALIST 4 | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 68 | $5,749 | $8,228 | NE | |
18214 | 22913 | CODING SPECIALIST LEAD | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 75 | $6,162 | $8,821 | NE | |
18215 | 22914 | CODING SPECIALIST SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B7BX | 85 | $6,810 | $9,741 | E | 18216 |
18210 | 22909 | CODING SPECIALIST TRAINEE | SEIU LOCAL 925 NONSUPERVISORY | B7BX | 33 | $4,058 | $5,809 | NE | |
17378 | 22305 | COMMUNICATIONS TECHNICIAN 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 62 | $6,107 | $8,207 | NE | |
17379 | 22306 | COMMUNICATIONS TECHNICIAN 2 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 66 | $6,736 | $9,063 | NE | |
17380 | 22307 | COMMUNICATIONS TECHNICIAN 3 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 70 | $7,442 | $10,003 | NE | |
17382 | 22308 | COMMUNICATIONS TECHNICIAN SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 74 | $8,207 | $11,045 | E | 17381 |
17374 | 22302 | COMPUTER MAINTENANCE TECHNICIAN 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 45 | $4,024 | $5,398 | NE | |
17375 | 22303 | COMPUTER MAINTENANCE TECHNICIAN 3 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 61 | $5,955 | $8,011 | NE | |
17388 | 22309 | COMPUTER MAINTENANCE TECHNICIAN 4 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 65 | $6,573 | $8,838 | NE | |
17377 | 22304 | COMPUTER MAINTENANCE TECHNICIAN LEAD | SEIU LOCAL 925 NONSUPERVISORY | B4 | 63 | $6,258 | $8,413 | NE | |
17393 | 23238 | COMPUTER MAINTENANCE TECHNICIAN SUPERVISOR | SEIU LOCAL 925 SUPERVISORY | B4 | 64 | $6,411 | $8,626 | E | 21753 |
17370 | 22298 | COMPUTER OPERATOR 1 | SEIU LOCAL 925 NONSUPERVISORY | B4 | 30 | $3,492 | $3,749 | NE | |
