Payroll titles and descriptors
Table of Contents
Confidential Secretaries and Administrative Assistants to the President and Vice Presidents
Executive Heads of Major Administrative or Academic Divisions
NOTE: To be exempt from overtime, a position must (1) be paid a salary, (2) be paid at or above the OT exemption salary threshold, and (3) the duties performed meet one or more of the “duties tests.” All three criteria must be met for a position to be OT exempt. Most professional staff positions meet all three criteria and are OT exempt.
Some professional staff positions may be OT non-exempt if the position is paid below the salary threshold and/or the position does not meet any of the duties tests.
Job codes in the non-exempt column of the following table have an asterisk if they are restricted to use for non-exempt positions that don’t meet the salary threshold. Job codes in the non-exempt column with no asterisk may be used for positions that either do not meet the salary threshold or for those that do not meet a duties test.
Positions hired into a non-exempt job code due to not meeting the salary threshold will be converted to exempt if/when their salary increases above the threshold.
Payroll Descriptors have been linked if available.
Confidential Secretaries and Administrative Assistants to the President and Vice Presidents
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
Administrative Assistant To Pres/VP | NE | 6 | 19806 | |
11927 | Administrative Assistant To Pres/VP | E | 7 | 19807 |
11052 | Assistant To President | E | 10 | |
11177 | Staff Assistant | E | 7 | 19517 |
11178 | Staff Assistant | E | 8 | 19315* |
Continuing Education
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11219 | Chief Curator | E | 10 | |
11200 | Clinical Nurse Educator | E | 10 | |
11966 | Continuing Education Coordinator | E | 6 | 19836 |
11967 | Continuing Education Coordinator | E | 7 | 19837 |
11968 | Continuing Education Coordinator | E | 8 | 19174* |
11969 | Continuing Education Coordinator | E | 9 | |
11970 | Continuing Education Coordinator | E | 10 | |
11203 | Continuing Education Specialist | E | 6 | 19526 |
11207 | Continuing Education Specialist | E | 7 | 19177* |
11208 | Continuing Education Specialist | E | 8 | 19178* |
11209 | Continuing Education Specialist | E | 9 | |
11210 | Continuing Education Specialist | E | 10 | |
11211 | Continuing Education Specialist | E | 11 | |
11218 | Curator, Senior | E | 8 | 19185* |
11467 | Environmental Outreach Specialist | E | 7 | 19204* |
11468 | Environmental Outreach Specialist | E | 8 | 19205* |
11469 | Environmental Outreach Specialist | E | 9 | |
11470 | Environmental Outreach Specialist | E | 10 |
Counseling of Students
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11347 | Academic Counselor | E | 6 | 19100* |
11349 | Academic Counselor | E | 8 | 19101* |
11348 | Academic Counselor | E | 7 | 19102* |
11350** | Academic Counselor Lead – UAA | E | 8 | 19103* |
11351** | Academic Counselor Principal – UAA | E | 9 | |
11354 | Academic Services Assistant and Associate Director | E | 7 | 19105* |
11355 | Academic Services Assistant and Associate Director | E | 8 | 19106* |
11356 | Academic Services Assistant and Associate Director | E | 9 | |
11365 | Academic Services Assistant and Associate Director | E | 9 | |
11366 | Academic Services Assistant and Associate Director | E | 10 | |
11360 | Academic Services Director | E | 8 | 19110* |
11361 | Academic Services Director | E | 9 | |
11362 | Academic Services Director | E | 10 | |
11363 | Academic Services Director | E | 11 | |
11605 | Audiologist | E | 8 | 19158* |
11376 | Counseling Services Coordinator | E | 6 | |
19616 | Counseling Services Coordinator | NE | 6 | |
11377 | Counseling Services Coordinator | E | 7 | |
19617 | Counseling Services Coordinator | NE | 7 | |
11378 | Counseling Services Coordinator | E | 8 | 19181* |
11396*** | Counseling-Resident Director | E | 6 | 19183* |
19595 | Counselor-Intern | NE | 5 | |
11341 | Counselor | E | 6 | 19596 |
11342 | Counselor, Senior | E | 7 | 19597 |
11395*** | Counselor, Senior – Live In | E | 7 | |
11343 | Counselor, Lead | E | 8 | 19184* |
Counselor – Student Services | NE | 5 | 19795 | |
Counselor – Student Services | NE | 6 | 19796 | |
11334 | Instructional Supervisor | E | 8 | 19246* |
11308 | Mental Health Therapist | E | 8 | 19264* |
11281 | Psychologist | E | 8 | 19286* |
11282 | Psychologist | E | 9 | |
11948 | Registrar-Assistant | E | 8 | 19295* |
11950 | Registrar-Associate | E | 9 | |
Study Skills Tutor | NE | 5 | 19793 | |
11333 | Study Skills Instructor | E | 7 | 19318* |
11331 | Study Skills Instructor | E | 8 | 19316* |
11332 | Study Skills Instructor | E | 9 | |
11311 | Womens Health Care Advocate | E | 5 | 19327* |
** This job code/payroll title is limited for use in central administration organization units only.
*** This job code/payroll title is limited for use in residential live-in staff only, OR with the approval of the Compensation Office.
Development
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11651** | Assistant/Associate Dean For Development | E | 11 | |
11652** | Assistant/Associate Dean For Development | E | 12 | |
11653 | Assistant/Associate Dean For Development | E | 13 | |
11638** | Development Director | E | 8 | 19186* |
11639** | Development Director | E | 9 | |
11640** | Development Director | E | 10 | |
11641** | Development Director – Senior | E | 11 | |
11642** | Development Director – Senior | E | 12 | |
11627** | Development Officer | E | 7 | 19189* |
11628** | Development Officer | E | 8 | 19190* |
11629** | Development Officer | E | 9 | |
11630** | Development Officer | E | 10 | |
11646** | Development Services Director | E | 10 | |
11647** | Development Services Director | E | 11 | |
11648** | Development Services Director | E | 12 | |
11634** | Development Services Officer | E | 7 | 19754 |
11635** | Development Services Officer | E | 8 | 19194* |
11636** | Development Services Officer | E | 9 | |
11624** | Major Gift Officer Associate-Development | E | 9 | |
11554** | Major Gift Officer – Development | E | 10 | |
11626** | Major Gift Officer Senior-Development | E | 11 |
** This job code/payroll title series requires review and approval by the Compensation Office and the University Advancement Office. Job Code 11626 is limited for use in the following organizations only: University Advancement, School of Medicine, College of Arts & Sciences, College of Engineering, College of the Environment, Foster School of Buisness, Law School, and the Medical Centers.
Executive Heads of Major Administrative or Academic Divisions
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11265 | Assistant Dean | E | 11 | |
11266 | Assistant Dean | E | 12 | |
11267 | Assistant Dean | E | 13 | |
11011 | Assistant Vice President/Provost | E | 11 | |
11013 | Assistant Vice President/Provost | E | 13 | |
11014 | Assistant Vice President/Provost | E | 14 | |
11012 | Assistant Vice President/Provost | E | 12 | |
11272 | Associate Dean | E | 12 | |
11273 | Associate Dean | E | 13 | |
11274 | Associate Dean | E | 14 | |
11153 | Associate Director | E | 13 | |
11154 | Associate Director | E | 14 | |
11037 | Associate Treasurer | E | 12 | |
11063 | Associate Treasurer | E | 13 | |
11043 | Associate Vice President | E | 12 | |
11015 | Associate Vice President | E | 13 | |
11017 | Associate Vice President | E | 14 | |
11039 | Associate Vice Provost | E | 11 | |
11033 | Associate Vice Provost | E | 12 | |
11045 | Associate Vice Provost | E | 13 | |
11202 | Chief Health Professional Practitioner | E | 12 | |
11030 | Controller | E | 14 | |
11111 | Director Executive Head | E | 11 | |
11112 | Director Executive Head | E | 12 | |
11113 | Director Executive Head | E | 13 | |
11114 | Director Executive Head | E | 14 | |
11120 | Director of Athletics PS Contract | E | ||
11603 | Hospital-Assistant Administrator | E | 11 | |
11607 | Hospital-Assistant Administrator | E | 12 | |
11606 | Hospital-Associate Administrator | E | 12 | |
11602 | Hospital-Associate Administrator | E | 13 | |
11601 | Hospital-Associate Administrator Senior | E | 14 | |
11608 | Sr Health Systems Assoc Administrator | E | 13 | |
11609 | Sr Health Systems Assoc Administrator | E | 14 | |
11059 | Interim Vice President/Vice Provost | E | 14 | |
11138 | Ombud | E | 11 | |
11075 | Registrar | E | 12 | |
11071 | SOM Director – Clinical Department | E | 11 | |
11072 | SOM Director – Clinical Department | E | 12 | |
11073 | SOM Director – Clinical Department | E | 13 | |
11074 | SOM Director – Clinical Department | E | 14 | |
11046 | Vice President | E | 14 | |
11053 | Senior Vice President | E | 14 | |
11008 | Vice Provost | E | 14 | |
11006 | Vice Provost-Planning And Budgeting | E | 14 |
Graphic Arts and Publications
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
Editor | NE | 6 | 19826 | |
11960 | Editor | E | 7 | 19827* |
11958 | Editor | E | 8 | 19202* |
11959 | Editor | E | 9 | |
11697 | Graphics Designer | E | 7 | 19214 |
11698 | Graphics Designer | E | 8 | 19215 |
Production Coordinator | NE | 7 | 19757 | |
11963 | Production Manager | E | 8 | 19419* |
11672 | Publications Coordinator | E | 7 | 19777 |
11674 | Publications Designer | E | 6 | 19292* |
11675 | Senior Publications Designer | E | 7 | 19312* |
11694 | Web Graphics Specialist | E | 8 | 19325* |
11695 | Web Graphics Specialist | E | 9 |
Human Resources (Personnel)
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11082** | Human Resource Labor Relation Specialist | E | 8 | 19223* |
11526** | Human Resources Analyst | E | 7 | 19226* |
11521** | Human Resources Analyst | E | 8 | 19225* |
11512** | Human Resources Analyst | E | 9 | 19224* |
11086** | Human Resources Benefits Consultant | E | 8 | 19227* |
11094** | Human Resources Benefits Consultant | E | 9 | |
11083** | Human Resources Benefits Specialist | E | 7 | 19229* |
11093** | Human Resources Benefits Specialist | E | 8 | 19230* |
11080** | Human Resources Compensation Consultant | E | 8 | 19231* |
11081** | Human Resources Compensation Consultant | E | 9 | |
11089** | Human Resources Consultant | E | 9 | |
11097 | HR Department Manager/Administrator | E | 7 | 19235* |
11098 | HR Department Manager/Administrator | E | 8 | 19236* |
11099 | HR Department Manager/Administrator | E | 9 | |
11095 | HR Department Manager/Administrator | E | 10 | |
11513** | Human Resources Employment Specialist | E | 7 | 19238* |
11517** | Human Resources Manager | E | 9 | |
11090** | Human Resources Manager | E | 10 | |
11087** | Human Resources Recruiter | E | 7 | 19241 |
11078** | Human Resources Recruiter | E | 8 | 19240 |
11522** | Human Resources Specialist | E | 7 | 19242* |
11524** | Human Resources Specialist | E | 8 | 19243* |
11525** | Human Resources Specialist | E | 9 | |
11092** | Human Resources Training & OD Consultant | E | 9 | 19245 |
11088** | IT Human Resources Recruiter | E | 8 | 19247 |
11091** | Labor Relations Negotiator | E | 9 | |
11096** | Labor Relations Negotiator | E | 10 |
** This job code/payroll title is limited for use in the central UW Human Resources organization unit only.
Institutional Policy
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11531** | Analyst-Policy Development | E | 8 | 19126* |
11532** | Analyst-Policy Development | E | 9 |
** This job code/payroll title is limited for use in the central administration Planning and Budgeting organization unit only.
Internal Audits and Investigations
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11555 | Auditor | E | 7 | 19159* |
11556 | Auditor | E | 8 | 19160* |
11557 | Auditor | E | 9 | |
11658 | Auditor | E | 10 | |
11796 | Compliance Analyst | E | 7 | 19165 |
11798 | Compliance Analyst | E | 8 | 19167* |
11799 | Compliance Analyst | E | 9 | |
11797 | Compliance Analyst | E | 10 | |
11784 | Compliance Analyst Manager | E | 9 | |
11785 | Compliance Analyst Manager | E | 10 | |
11548 | Representative/Investigator | E | 8 | 19297* |
11550 | Representative/Investigator | E | 10 | |
11571 | Representative/Investigator | E | 11 |
Principal Assistants to Executive Heads
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11336 | Administrative Specialist | E | 6 | |
11337 | Administrative Specialist | E | 7 | |
11338 | Administrative Specialist | E | 8 | 19588 |
11339 | Administrative Specialist | E | 9 | 19113* |
11247 | Administrator | E | 7 | 19114* |
11248 | Administrator | E | 8 | 19115* |
11249 | Administrator | E | 9 | |
11250 | Administrator | E | 10 | |
11251 | Administrator | E | 11 | |
11252 | Administrator | E | 12 | |
11047 | Analyst | E | 7 | 19122* |
11048 | Analyst | E | 8 | 19123* |
11049 | Analyst | E | 9 | |
11064 | Analyst | E | 10 | |
11066 | Analyst | E | 11 | |
11270 | Assistant Dean | E | 10 | |
11127 | Assistant or Associate Director | E | 7 | 19131* |
11128 | Assistant or Associate Director | E | 8 | 19132* |
11129 | Assistant or Associate Director | E | 9 | |
11130 | Assistant or Associate Director | E | 10 | |
11131 | Assistant or Associate Director | E | 11 | |
11132 | Assistant or Associate Director | E | 12 | |
11160 | Assistant to Assistant Vice President | E | 9 | |
11196 | Assistant To Ombud | E | 6 | 19140* |
11315 | Assistant to Chair | E | 6 | |
11314 | Assistant to Chair | E | 7 | |
11312 | Assistant to Chair | E | 8 | |
11257 | Assistant to Dean | E | 7 | |
11258 | Assistant to Dean | E | 8 | |
11259 | Assistant to Dean | E | 9 | |
11260 | Assistant to Dean | E | 10 | |
11386 | Assistant to Director | E | 6 | |
11387 | Assistant to Director | E | 7 | |
11388 | Assistant to Director | E | 8 | 19144* |
11389 | Assistant to Director | E | 9 | |
11939 | Assistant to Provost | E | 9 | |
11157 | Assistant to Vice President | E | 7 | 19513 |
11158 | Assistant to Vice President | E | 8 | 19147* |
11159 | Assistant to Vice President | E | 9 | |
Assistant To The Vice President/Vice Provost | NE | 8 | 19516 | |
11944 | Assistant to Vice Provost | E | 7 | 19817 |
11945 | Assistant to Vice Provost | E | 8 | 19149* |
11946 | Assistant to Vice Provost | E | 9 | |
11148 | Assistant or Associate Director | E | 8 | 19152* |
11149 | Assistant or Associate Director | E | 9 | |
11150 | Assistant or Associate Director | E | 10 | |
11151 | Assistant or Associate Director | E | 11 | |
11152 | Assistant or Associate Director | E | 12 | |
11197 | Associate Ombud | E | 8 | |
11035 | Associate Treasurer | E | 11 | |
11108 | Director Grade 10 and below | E | 8 | 19197* |
11109 | Director Grade 10 and below | E | 9 | |
11110 | Director Grade 10 and below | E | 10 | |
11201 | Health Professional Practitioner | E | 11 | |
11297 | Manager | E | 7 | 19254* |
11298 | Manager | E | 8 | 19255* |
11299 | Manager | E | 9 | |
11300 | Manager | E | 10 | |
11301 | Manager | E | 11 | |
11302 | Manager | E | 12 | |
11979 | Officer | E | 9 | |
11980 | Officer | E | 10 | |
11981 | Officer | E | 11 | |
11004 | Secretary Of The Board Of Regents | E | 9 |
Program Direction/Control
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11502 | Administrator-Program Operations | E | 7 | 19119* |
11503 | Administrator-Program Operations | E | 8 | 19120* |
11504 | Administrator-Program Operations | E | 9 | |
11500 | Administrator-Program Operations | E | 10 | |
11528 | Assistant Director-Program Operations | E | 8 | 19135* |
11529 | Assistant Director-Program Operations | E | 9 | |
11530 | Assistant Director-Program Operations | E | 10 | |
11125 | Assistant Director-Program Operations | E | 11 | |
11518 | Associate Director-Program Operations | E | 8 | 19155* |
11519 | Associate Director-Program Operations | E | 9 | |
11520 | Associate Director-Program Operations | E | 10 | |
11681 | Business Systems Analyst | E | 9 | |
11682 | Business Systems Analyst | E | 10 | |
11692 | Business Systems Analyst | E | 11 | |
11068 | Construction Project Manager | E | 8 | 19171* |
11069 | Construction Project Manager | E | 9 | |
11070 | Construction Project Manager | E | 10 | |
11748 | Director-Program Operations | E | 9 | |
11752 | Director-Program Operations | E | 10 | |
11753 | Director-Program Operations | E | 11 | |
11754 | Director-Program Operations | E | 12 | |
11574** | Facilities Project Engineer/Architect | E | 8 | 19208* |
11575** | Facilities Project Engineer/Architect | E | 9 | |
11578** | Facilities Project Engineer/Architect | E | 10 | |
11775 | Grants and Contracts Program Manager/Specialist | E | 8 | 19211* |
11776 | Grants and Contracts Program Manager/Specialist | E | 9 | |
11777 | Grants and Contracts Program Manager/Specialist | E | 10 | |
11577 | Health & Safety Supervisor | E | 9 | |
11163 | Health Program Operations Specialist | E | 8 | 19217* |
11164 | Health Program Operations Specialist | E | 9 | |
11165 | Health Program Operations Specialist | E | 10 | |
11588 | Health Services Manager | E | 8 | 19219* |
11589 | Health Services Manager | E | 9 | |
11590 | Health Services Manager | E | 10 | |
11586 | Health Services Manager | E | 11 | |
11593 | Health Services-Assistant Director | E | 9 | |
11594 | Health Services-Assistant Director | E | 10 | |
11595 | Health Services-Associate Director | E | 10 | |
11993 | Household Coord – Presidents Residence | E | 9 | |
11771** | Licensing Specialist | E | 7 | 19248* |
11772** | Licensing Specialist | E | 8 | 19249* |
11773** | Licensing Specialist | E | 9 | |
11774** | Licensing Specialist | E | 10 | |
Manager Of Program Operations | NE | 5 | 19705 | |
11506 | Manager Of Program Operations | E | 6 | 19258* |
11507 | Manager Of Program Operations | E | 7 | 19707* |
11397*** | Manager Of Program Operations – Live In | E | 7 | |
11508 | Manager Of Program Operations | E | 8 | 19259* |
11509 | Manager Of Program Operations | E | 9 | |
11510 | Manager Of Program Operations | E | 10 | |
11511 | Manager Of Program Operations | E | 11 | |
11580 | Nurse Manager | E | 10 | |
11584 | Nurse Manager | E | 11 | |
11579 | Nurse-Occupational Health | E | 9 | 19267* |
11598 | Nursing Services-Assistant Director | E | 10 | |
11599 | Nursing Services-Associate Director | E | 10 | |
11591 | Pharmacy Manager | E | 10 | |
11294 | Program Director – KUOW | E | 9 | |
11182 | Program Financial Analyst | E | 7 | 19272* |
11183 | Program Financial Analyst | E | 8 | 19273* |
11184 | Program Financial Analyst | E | 9 | 19274* |
11185 | Program Financial Analyst | E | 10 | |
11186 | Program Financial Analyst | E | 11 | |
11180 | Program Financial Manager | E | 8 | 19278* |
11172 | Program Financial Manager | E | 9 | |
11173 | Program Financial Manager | E | 10 | |
11683 | Program Operations Analyst | E | 7 | 19279* |
11684 | Program Operations Analyst | E | 8 | 19280* |
11685 | Program Operations Analyst | E | 9 | |
11686 | Program Operations Analyst | E | 10 | |
11540 | Program Operations Specialist | E | 7 | 19747* |
11541 | Program Operations Specialist | E | 8 | 19283* |
11542 | Program Operations Specialist | E | 9 | |
11558 | Program Operations Specialist | E | 10 | |
11750 | Real Estate Officer | E | 10 | |
11751 | Real Estate Officer | E | 11 | |
11679 | Technology Project Manager | E | 9 | |
11680 | Technology Project Manager | E | 10 |
** The Facilities Project Engineer/Architect payroll title series is limited for use in Executive Vice President organization units only. The Licensing Specialist payroll title series is limited for use in the CoMotion organization unit only.
Public Information
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
Producer-Radio | NE | 7 | 19537 | |
11243 | Producer Radio – Executive | E | 8 | 19270* |
11293 | Producer Radio – Manager | E | 7 | 19534* |
11533 | Public Information Editor | E | 7 | 19288* |
11534 | Public Information Editor | E | 8 | 19289* |
11539 | Public Information Editor | E | 9 | |
Public Information Specialist | NE | 5 | 19735 | |
Public Information Specialist | NE | 6 | 19736 | |
11537 | Public Information Specialist | E | 7 | 19737 |
11538 | Public Information Specialist | E | 8 | 19738 |
11544 | Public Information Specialist | E | 9 | |
11051 | Publisher Student Publications | E | 9 | |
11687 | Web Information Specialist | E | 7 | 19687 |
11688 | Web Information Specialist | E | 8 | 19688* |
11689 | Web Information Specialist | E | 9 |
Research
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
APL-Field Engineer | NE | 8 | 19778** | |
11729** | APL-Field Engineer | E | 9 | 19128* |
11728** | APL-Field Engineer | E | 10 | |
11765 | Marine Engineering Manager | E | 11 | |
11194 | Master R/V Rachel Carson | E | 7 | |
11187 | Master R/V Thomas G. Thompson | E | 11 | |
11452 | Medical Physicist | E | 11 | |
Research Consultant | NE | 6 | 19696 | |
11487 | Research Consultant | E | 7 | 19697* |
11488 | Research Consultant | E | 8 | 19300* |
11489 | Research Consultant | E | 9 | 19301* |
11484 | Research Consultant | E | 10 | |
11483 | Research Consultant | E | 11 | |
11756 | Research Coordinator | E | 6 | 19786 |
11757 | Research Coordinator | E | 7 | 19787 |
11758 | Research Coordinator | E | 8 | 19302* |
11759 | Research Coordinator | E | 9 | 19303* |
11760 | Research Coordinator | E | 10 | |
11768 | Research Manager | E | 8 | 19305* |
11769 | Research Manager | E | 9 | |
11770 | Research Manager | E | 10 | |
11496 | Research Scientist/Engineer – Senior | E | 10 | |
11497 | Research Scientist/Engineer – Principal | E | 11 | |
11498 | Research Scientist/Engineer – Sr Principal | E | 12 | |
11490 | Software Engineer Research | E | 10 | |
11491 | Software Engineer Research | E | 11 | |
21134 | Temporary Master R/V Thomas G Thompson | E | 11 | |
11188 | Veterinarian | E | 9 | |
11192 | Veterinarian Senior | E | 10 | |
11193 | Veterinarian Supervisory | E | 11 |
** This job code/payroll title is limited for use in the Sponsored Projects/APL organization unit only.
Senior Computer Systems and Network Programming
Exempt Job Code | Payroll Title | FLSA Status | Salary Grade | Non-Exempt Job Code if Position fails FLSA Salary Threshold |
---|---|---|---|---|
11744 | Director-Departmental Computing | E | 10 | |
11745 | Director-Departmental Computing | E | 11 | |
11746 | Director-Departmental Computing | E | 12 | |
11747 | Director-Departmental Computing | E | 13 | |
11733 | Manager-Departmental Computing | E | 8 | |
11734 | Manager-Departmental Computing | E | 9 | |
11735 | Manager-Departmental Computing | E | 10 | |
11736 | Manager-Departmental Computing | E | 11 | |
11564 | Network Engineer | E | 10 | |
11565 | Network Engineer | E | 11 | |
11563 | Network Specialist | E | 8 | 19265* |
11567 | Network Specialist | E | 9 | |
11691 | Pharmacy Analyst | E | 9 | 23654 |
11730** | Senior Applications System Engineer | E | 10 | |
11731** | Senior Applications System Engineer | E | 11 | |
11568 | Senior Computer Specialist | E | 8 | 19310* |
11569 | Senior Computer Specialist | E | 9 | |
11570 | Senior Computer Specialist | E | 10 | |
11559 | Software Engineer | E | 9 | |
11560 | Software Engineer | E | 10 | |
11561 | Software Engineer | E | 11 | |
11562 | Software Engineer | E | 12 | |
11572 | Systems Programmer | E | 9 | |
11573 | Systems Programmer | E | 10 | |
11739** | Technology Manager | E | 9 | |
11740** | Technology Manager | E | 10 | |
11741** | Technology Manager | E | 11 | |
11762** | Technology Manager | E | 12 | |
11742 | Web Computing Specialist | E | 8 | 19323* |
11743 | Web Computing Specialist | E | 9 |
** This job code/payroll title is limited for use in UW Information Technology units only, OR with the approval of the Compensation Office.
* Positions in this title are typically exempt based on duties. The non-exempt job code may only be used if the position’s salary is below the FLSA or L&I salary threshold, whichever is higher.